The 3905 Century Club - Awards by Callsign

Enter only the callsign not /M or /P, etc.
Callsign:
Robert A. KyvigMember Nr: 7511588

Use the icons to sort the table
Callsign Award Band Mode Date Number Level COA
WA0ROH 100 Point 75 SSB 1988-08-01 1588 100
WA0ROH Nite Owl 75 SSB 1988-11-10 67 100
WA0ROH 500 Point 75 SSB 1988-11-14 - 500
WA0ROH Mixed SSB Bakers Dozen Mix SSB 1988-11-19 106 KF7EG
WA0ROH Certificate Hunter 75 SSB 1989-01-18 40 100
WA0ROH Worked All VE 75 SSB 1989-02-16 -
WA0ROH WAS General 75 SSB 1989-02-16 188 50
WA0ROH 1000 Point 75 SSB 1989-02-26 254 1000
WA0ROH Alphabet Soup 75 SSB 1989-04-14 63
WA0ROH 2000 Point 75 SSB 1990-05-11 71 2000
WA0ROH Numbers Racket 75 SSB 1990-07-14 17
WA0ROH Club Officers 75 SSB 1990-09-15 291
WA0ROH WAS Capitals Mixed SSB 75 SSB 1990-10-15 302 50
WA0ROH Prefix 75 Meter 75 SSB 1991-02-21 1 300
WA0ROH 3000 Point 75 SSB 1991-05-18 13 3000
WA0ROH 4000 Point 75 SSB 1992-06-18 9 4000
WA0ROH 5000 Point 75 SSB 1994-09-17 10 5000
WA0ROH 6000 Point 75 SSB 1995-06-12 9 6000
WA0ROH 7000 Point 75 SSB 2002-11-24 19 7000
WA0ROH 100 Point 160 SSB 2007-11-07 464 100
WA0ROH 100 Point 40 SSB 2007-11-07 2528 100
WA0ROH 8000 Point 75 SSB 2008-03-13 14 8000
WA0ROH 9000 Point 75 SSB 2013-04-30 12 9000
WA0ROH 100 Point 20 PSK 2014-08-28 79 100
WA0ROH 10000 Point 75 SSB 2014-09-28 8 10000
WA0ROH 500 Point 40 SSB 2014-09-28 158 500
WA0ROH 1000 Point 40 SSB 2014-09-28 584 1000
WA0ROH 100 Point 40 CW 2015-03-21 222 100
WA0ROH WAS YL 75 SSB 2015-03-21 236 35
WA0ROH Numbers Racket 40 SSB 2015-03-21 238
WA0ROH Nite Owl 40 SSB 2015-03-21 353 100
WA0ROH Club Officers 40 SSB 2015-03-21 967
WA0ROH Poker Players 75 SSB 2015-03-28 169
WA0ROH Nomad 75 SSB 2015-03-28 169 100
WA0ROH DX 75 SSB 2015-06-15 240 25
WA0ROH 2000 Point 40 SSB 2015-06-20 301 2000
WA0ROH 11000 Point 75 SSB 2015-07-15 8 11000
WA0ROH Net Controllers Basic 2015-09-05 325
WA0ROH 100 Point 80 CW 2015-09-09 165 100
WA0ROH 100 Point 40 RTTY 2016-04-02 185 100
WA0ROH DX 40 SSB 2016-04-21 245 25
WA0ROH Master Degree 2016-05-03 68
WA0ROH 100 Point 40 PSK 2016-07-01 98 100
WA0ROH Quarter Master 40/75 SSB 2016-08-26 77 25
WA0ROH 100 Point 80 RTTY 2016-09-27 93 100
WA0ROH 3000 Point 40 SSB 2017-10-28 143 3000
WA0ROH 4000 Point 40 SSB 2019-08-02 101 4000
WA0ROH Old Timers 2021-05-06 8
WA0ROH 45th Anniversary Basic 2022-08-25 11
WA0ROH 45th Anniversary Oak Leaf Clusters 2022-10-01 8
WA0ROH 5000 Point 40 SSB 2023-01-01 79 5000
WA0ROH 12000 Point 75 SSB 2023-03-03 8 12000
WA0ROH Auld Lang Syne 2024-03-28 1 25
WA0ROH 6000 Point 40 SSB 2025-06-25 59 6000
WA0ROH 7000 Point 40 SSB 2025-08-05 43 7000
WA0ROH 13000 Point 75 SSB 2026-02-01 7 13000
WA0ROH 8000 Point 40 SSB 2026-02-12 36 8000
57 awards found